MODULE ACCESS CONTROL – DAHUA DHI-ASI7223Y-A-V3 FACE RECOGNITION TERMINAL
Face Recognition Terminal
- 7 inch IPS display, 1024×600 resolution
- Support face unlock, and password unlock; unlock by period
- With face detection box; the largest face among faces that appear at the same time is recognized first; the maximum face size can be configured on the web
- 2MP wide-angle WDR lens; with auto/manual fill light
- Face-camera distance: 0.3 m–2.0 m; human height: 0.9 m–2.4 m
- With face recognition algorithm, the terminal can recognize more than 360 positions on human face
- Face verification accuracy 99.5%; face comparison speed 0.35s per person; low false recognition rate
- Holds 50, 000 users, 50, 000 faces, 50, 000 passwords, and 50 administrators
- Support liveness detection
- Support duress alarm and tamper alarm
- With 4 unlock status display modes
2 Years Warranty
Rs.108,000.00
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Protocol | IPv4, RTSP, RTP, TCP, UDP, P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSDP Protocol | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Support SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 7 inch IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 600(H)×1024(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 2 MP CMOS camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation |
Auto white light Auto IR light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator | 1 indicator light. Red: Error; Green: Normal; Blue: Working. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Material | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Remote/Password/Face unlock and unlock through their combinations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period List | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holiday Period | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Verification | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripheral Card Reader | 1 RS-485, 1 Wiegand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real-Time Surveillance | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Range |
Face-camera distance: 0.3 m–2.0 m; Human height: 0.9 m–2.4 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Verification Accuracy | ≥99.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Time | 0.35s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Capacity | 50, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Image Capacity | 50, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password Capacity | 50, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Capacity | 100, 000 records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 USB2.0 ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 1 10M/100M Ethernet Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 (Switch quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 (Relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-Passback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duress | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | DC 12V 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 12W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Dimensions | 416.0mm×130.0mm×106.6mm (16.38″×5.12″×4.20″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions |
Controller packaging: 514mm×208mm×139mm (20.24″×8.19″×5.47″) Protective case: 1070mm×535mm×310mm (42.13″×21.06″×12.20″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 0%RH–90%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 2.5kg (5.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Method | Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
- Network
DGS-1016A 16 Port 10/100/1000 Switch
- 2 years warranty
- Type – Desktop
- Sixteen (16) 10/100/1000 Mbps ports
- Aggregated bandwidth of 32Gbps
- 9K of jumbo frame support to help expedite transmission
- All ports feature auto-MDI / MDI-X for automatic cable detection
- Idea for an ultimate gaming experience
SKU: BM96696 - CCTV
CCTV NVR – DAHUA NVR5216-8P-I 16CH 1U 8PoE AI
NVR5216-8P-I
16Channel 1U 8PoE AI Network Video Recorder
16 Channel IP video access
Smart H.265+/H.265/Smart H.264+/H.264/MJPEG
Up to 16 Channel perimeter protection
Up to 4 Channel video stream face recognition
Up to 24 face pictures /sec processing
Up to 20 face databases with 100,000 face images in total
1-8 PoE Ports support ePoE & EoC2 Years WarrantySKU: n/a - Products
MSI SWORD 15 A12UDX CORE i5 12GN|16GB|512SSD|RTX 3050 6G|W11|WHITE(2y)
Intel®️ Core™️ i5-12500H (18M Cache, up to 4.50Ghz, 12 Cores 16 Threads)
16GB DDR4 3200MHZ
512GB GEN4 NVME M.2 SSD
15.6″ 1080P 144Hz 45% NTSC
NVIDIA®️ GeForce RTX 3050 6GB GDDR6
Backlight Keyboard (Single Color, Blue)
2.25 kg , 53.5WHrs
Genuine Windows 11 Home 64Bit Pre-installed
*Get Free HAVIT HV-H2262D Wired Portable Folding Headset
2 Year Warranty + 2 Year Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a
Reviews
There are no reviews yet