HUAWEI NOVA 7i (1y)
Huawei nova 7i
Chipset | Kirin 810 (7 nm) |
CPU | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) |
GPU | Mali-G52 MP6 |
Internal | 128GB 8GB RAM |
Main Camera |
48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
OS | Android 10, EMUI 10, no Google Play Services |
1 Year Warranty
Rs.86,220.00
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2020, January 30 |
---|---|---|
Status | Available. Released 2020, February 14 |
BODY | Dimensions | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD |
---|---|---|
Size |
6.4 inches, 101.4 cm 2 (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2310 pixels (~398 ppi density) |
PLATFORM | OS | Android 10, EMUI 10, no Google Play Services |
---|---|---|
Chipset | Kirin 810 (7 nm) | |
CPU | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) | |
GPU | Mali-G52 MP6 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad |
48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 4200 mAh, non-removable |
---|---|---|
Charging | Fast charging 40W, 70% in 30 min (advertised) |
MISC | Colors | Midnight Black, Crush Green, Sakura Pink |
---|
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
- 20000mAh
MOBILE POWER BANK – ROMOSS SENSE 6+ PH80 20000MAH
ROMOSS Power Bank 20000mAh Sense 6 PH80 PowerBank 18650 External Battery Bank Portable Power Charger Backup Battery Pack
-
DUAL-PORT CHARGING: Dual USB output (5V/1A and 5V/2.1A) enables to charge smartphone and tablet at the same time. Power conversion rate can reach up to 85%.
-
SMART CHARGING TECHNOLOGY: Automatically detects the needed current of your devices, and then delivers the fastest and safest charging current for your devices.
-
INCREDIBLE CAPACITY: 20000mAh capacity can charge your iPhone 6s 9.9 times, Galaxy S7 4.7 times or an iPad Mini 2.8 times before you need to recharge the power bank. The implicit LED indicator presents precise balanced battery percentage.
-
ASTONISHING RECHARGE SPEED: 5V 2.1A input and build-in fast self-charging IC, 50% faster than the common external battery.
-
WHAT YOU GET: ROMOSS 20000mAh power bank, Micro USB cable, user guide,
1 year Warranty
SKU: n/a -
Reviews
There are no reviews yet