DAHUA DH-PFM350-480-A 800VA/480W LINE INTERACTIVE UPS(2y)
- Easily adapts to different power grid environments through its wide voltage range between 150–275 V.
- Includes AVR to ensure voltage output remains stable.
- Automatically switches power supply modes when there is a power failure, overvoltage or undervoltage, ensuring the voltage output remains stable.
- Supports charging and cold start even when the device is shutdown.
- Protects itself when it is overloaded, heavily discharged or overcharged.
Rs.16,200.00
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 800 VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 150–275 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Current | 2.3 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Input Frequency | 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | 220 VAC ± 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Current | Mains supply: 2.1 A Battery powered: 1.7 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Power | Mains supply: 480 W Battery powered: 380 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Frequency | 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch Time | <10 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Wave | Pure sine wave (main electricity mode) Modified sine wave (battery mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Battery | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | Lead-acid battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty.of Battery | 12 V, 9 Ah × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Current | ≤2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limited Charge Voltage | 13.75 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Time | Charges up to 90% in 6 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator Light | Battery powered: The red light flashes once every 6 seconds Mains supply: Green light is solid on Charging while shutdown: The yellow light flashes once every 20 seconds Charging while on: The green light is solid on and the yellow light flashes once every 20 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Indicator | Battery powered: Alarms one sound every 6 seconds Low power: Alarms one sound every 1 second Overload: Alarms one sound every 0.5 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | Overload, heavy discharge and overcharge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plugs and Sockets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Plug | European standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Cable Length | 1 m (39.37 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket Standard | European standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Output Sockets | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 335 mm × 87 mm × 143 mm (13.19″ × 3.43″ × 5.63″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 417 mm × 169 mm × 234 mm (16.42″ × 6.65″ × 9.21″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Steel and plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 5 kg (11.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 5.6 kg (12.35 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C–40 °C (32 °F to 104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0–90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 0 °C–40 °C (32 °F to 104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 0–90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
- Computers & AccessoriesIn Stock
SWITCH – RUIJIE REYEE RG-NBS3100-8GT2SFP-P-V2 10 PORT GIGABIT L2 CLOUD MANAGED PoE SWITCH
Computers & AccessoriesSWITCH – RUIJIE REYEE RG-NBS3100-8GT2SFP-P-V2 10 PORT GIGABIT L2 CLOUD MANAGED PoE SWITCH
- 10-Port gigabit Layer 2 managed PoE switch, 2 SFP uplink
- Enterprise-class Quality Ensures High Performance
- IP Camera Recognition, Unique Value for CCTV Network
- Multiple Security Policies Protect Your Network
- Lifetime management on Ruijie Cloud at anytime anywhere
SKU: n/a - Future Products
MAG B550 TOMAHAWK MAX WIFI
- Brand: MSI
- CPU Socket: Socket AM4
- Compatible Devices: Personal Computer
- RAM Memory Technology: DDR4
- Compatible Processors: AMD Ryzen 5000 Series, 5000-G Series, 4000-G Series and 3000 Series
- Chipset Type: AMD B550
- Memory Clock Speed: 6 GHz
- Model Name: MAG
- Memory Storage Capacity: 128 GB
SKU: BM15479
Reviews
There are no reviews yet