DAHUA DH-IPC-F4C-PV 4MP WI-FI 30M IR BULLET NETWORK CAMERA(2y)
The Bullet Series, which is under the Dahua Wireless series, are cameras that are not only easy to install and operate, but also perform outstandingly and are cost-effective. They capture sharp, detailed images of scenes in high definition and offer powerful functions, such as AI human detection, to accurately trigger alarms. Information is also synchronously sent to your phone to keep you up-to-date. With its IP67 rating, these cameras are able to withstand harsh environments, making them highly suitable for use in small and medium-sized settings such as small-sized retail stores.
Rs.21,100.00
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.53 ft) (IR) Up to 30 m (98.53 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED); 2 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View |
2.8 mm: H: 98°; V: 55°; D: 115° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection | Support the classification and accurate detection of human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video & Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264B; H.264; H.264H; H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate |
Main stream: 2560 × 1440@(1–25/30 fps); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32kbps ~ 4096kbps H.265: 12kbps ~ 4096kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE802.11b/g/n 2.4–2.4835 GHz; 2.4 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (support max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications |
CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption |
Basic: 2.2 W (12 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal + plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 131.0 mm × 78.4 mm × 97.2 mm (5.47″ × 4.80″ × 3.83″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 254.5 g (0.56 lb) |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
- Computers & Accessories
LASER JET PRINTER – CANON MF 244DW(1y)
ImageCLASS MF244dw
Feature-rich All-in-One (Print, Copy, Scan) with duplex, auto document feeder, and wireless connection
Offers high-quality output, outstanding capabilities, and reliability that is ideal for any small office or home office environment.
- Print, Scan, Copy
- Print Speed (A4): Up to 27ppm
- Recommended monthly print volume: 500 – 2 500 pages
- Print Resolution: 1 200 x 1 200dpi (equivalent)
- FPOT (A4): 6.0s
1 Years Warranty
SKU: n/a - Computers & Accessories
MICRO SD MEMORY – SANDISK 16GB (SDQM-016G-B35)(3y)
Sandisk SDSDQM-016G – B35A 16GB MicroSDHC Memory Card
- High storage capacity (16GB) for storing essential digital content such as high-quality photos, videos, music, and more
- Optimal speed and performance for microSDHC compatible devices
- Speed performance rating: Class 4 (based on SD 2.00 Specification)
3 Years Warranty
SKU: n/a - Computers & Accessories
DELL 3511 CORE i3 11GN|4GB|256SSD|W10|BLU(2y)
Inspiron 15 3511 Intel Core i3
- 11th Generation Intel(R) Core( TM) i3-1115G4 Processor
- 4GB, 4Gx1, DDR4, 2666MHz
- 256GB M.2 PCIe NVMe Solid State Drive
- 15.6-inch FHD (1920 x 1080) Anti-glare LED Backlight Display
- Genuine Windows 10 Home 64 Bit
- Mist Blue Speckle
- FREE Carrying Case
- FREE USB Optical Mouse
2 Years Warranty + 2 Years Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a
Reviews
There are no reviews yet