DAHUA DH-HAC-HDW1209TLQP-LED-0280B 2MP FULL COLOUR (2y)
2MP Full-color HDCVI Quick-to-install Eyeball Camera
- 24/7 color imaging
- 20 m illumination distance
- Max. 30fps@1080P
- Quick-to-install eyeball saves installation time
- CVI/CVBS/AHD/TVI switchable
- Fixed lens (2.8 mm;3.6 mm optional)
- IP67, 12V±30% DC
2 Years Warranty
Rs.6,900.00
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) × 1080 (V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed |
PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.01Lux/F1.6, 0Lux white light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°-78 Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm ;3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 ;F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 3.6 mm: 103.6° × 86.9° × 46.3° |
(diagonal × horizontal × vertical)
(18.0 ft)
Video
PAL: 1080P@25fps; 720P@25fps;
NTSC: 1080P@30fps; 720P@30fps;
AHD:
PAL: 1080P@25fps;
NTSC: 1080P@30fps
TVI:
PAL: 1080P@25fps;
NTSC: 1080P@30fps
CVBS:
PAL: 960H;
NTSC: 960H
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)
Port
Power
Environment
Structure
Cover: plastic
Pedestal: plastic
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
- Computers & Accessories
ASUS TUF GT501CV GAMING CASING
- Designed to be noticed: Metal front panel with custom TUF Gaming spatter pattern, and 4mm-thick, smoked, tempered-glass side panel to showcase your build’s internals.
- Space reserved: For both front- and top-mounted 360mm water-cooling radiators plus a 140mm radiator at the rear.
- Show off your build: Its shell is made of SGCC steel with durable fluorocarbon paint that provides stable protection for the components and the smoked style of the tempered glass inherits the restrained style of TUF Gaming GT501, allow gamers to better showcase their personalized build.
SKU: n/a - Computers & Accessories
MSI GF63 THIN 12UCX i5|12GN|16GB|512SSD|RTX2050 4G|W11(2y)
Model
:
Thin GF63 12UCX Processor
:
Up to 12th Gen Intel Core i5 Storage
:
512GB PCIe NVMe M.2 SSD Memory
:
16GB DDR4 Graphics
:
NVIDIA GeForce RTX 2050 Display
:
15.6″ FHD (1920×1080) Dimensions (W x D x H)
:
359 x 254 x 21.7 mm Operating System
:
Windows 11 Home Weight
:
1.86 kg
2 Year Warranty + 2 Year Service Warranty
1 Year Warranty for Battery and Charger
SKU: n/a - Computers & Accessories
ASUS ROG STRIX B760-A GAMING WIFI DDR5 MOTHERBOARD(3y)
The ROG Strix B760-A Gaming WiFi dishes up a vibrant take on the latest Intel platform, with PCIE 5.0, USB 3.2 GEN 2×2, and cyber-inspired ROG motifs emblazoned on a high-contrast backdrop. But this variant features DDR5, bringing even more bandwidth to the table for games and apps. This platform delivers the power and connectivity that advanced AI PC applications demand.
SKU: n/a
Reviews
There are no reviews yet