Image Sensor | 1/4″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1280(H)×720(V), 1MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s |
NTSC: 1/30~1/100000s
23.6” (19.69”)
Tilt: 0° ~ 90°
Rotation: 0° ~ 360°
Max 30fps@720P
HD and SD output switchable
3.6mm fixed lens
Max. IR length 30m, Smart IR
IP67, DC12V
2 Years Warranty
රු 2,200.00
CompareImage Sensor | 1/4″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1280(H)×720(V), 1MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s |
NTSC: 1/30~1/100000s
23.6” (19.69”)
Tilt: 0° ~ 90°
Rotation: 0° ~ 360°
There are no reviews yet.