System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 8G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | RTSP, RTP, TCP, P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Storage | Face comparision result can be restored in the access standalone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Upload | Face comparision result can be uploaded to the network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Programming Interface | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | Standalone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 10.1 inch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 1280×800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 100dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation |
Auto whitelight fill light Auto IR fill light |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator Light | 3 indicator lights. Red: Recognition failed; Green: Recognition succeeded; Blue: Standby mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Prompt | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode |
Card/Remote/Password/Fingerprint/Face unlock Card, remote, password, fingerprint, and face combination unlock (optional) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reader Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period List | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holiday Period | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Update | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-card Unlock | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Verification | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blacklist/Whitelist | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertisement Broadcast | Pictures can be played on the access standalone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripheral Card Reader | 1 RS-485 and 1 Wiegand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-card Unlock | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real-time Surveillance | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple Authentication | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Take Face Images after Swiping Cards | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Register | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 1 cm–5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Range | Face-camera distance: 0.5 m–2.0 m Human height: 1.1 m–2.4 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Configuration |
Anti-fake switch Recognition threshold Facial profile angle |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Verification Accuracy | >99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Speed | ≤0.2s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Sensor Type | Capacitance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Verification Mode | 1:N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Comparison Time | ≤0.5S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Recognition Time | ≤1.5S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Card (User) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duress Card (User) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrol Card (User) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Card (User) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guest Card (User) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card For The Disabled (User) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Amount | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Amount | 20, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Amount | 10, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Amount | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password Amount | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Card Amount | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Record Amount | 200, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 (26, 34, 66) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 USB2.0 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 10M/100M Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Lock Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-passback | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duress | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Sensor Timeout | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illegal Intrusion | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illegal Card Exceeding Threshold Alarm | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duress Fingerprint | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤24W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 397.0 mm×185.0 mm×78.0 mm (156.30″×72.83″×30.71″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -20°C to +50°C (-4°F to 122°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%RH–95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 86kPa–106kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 4.1 kg (9.04 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications |
CE: EN FCC: FCC |
Computers & Accessories, Smart Boards, Wiz Sense
Face Recognition Access Standalone
ACCESS CONTROL – DAHUA DHI-ASI8214Y FACE RECOGNITION STANDALONE TECHNICAL
Prices for Different Card Providers
Visa: රු 199,500.00
MasterCard: රු 214,200.00
PayPal: රු 220,500.00
Face Recognition Access Standalone
10.1 inch LCD, touchscreen
With face detection box; the largest face among faces that appear at the same time is recognized first; the maximum face size can be configured on the web
2MP wide-angle WDR lens; with auto/manual fill light
With face recognition algorithm, the access standalone can recognize more than 360 positions on human face
Human face images can be sent from the management platform to the access standalone so that face comparison function can be realized
Face verification accuracy>99%; face comparison speed ≤0.2s perperson; false recognition rate<0.1%
Support liveness detection
Face can be recognized in front light and back light atmosphere
With face detection box; the largest face among faces that appear at the same time is recognized first; the maximum face size can be configured on the web
2MP wide-angle WDR lens; with auto/manual fill light
With face recognition algorithm, the access standalone can recognize more than 360 positions on human face
Human face images can be sent from the management platform to the access standalone so that face comparison function can be realized
Face verification accuracy>99%; face comparison speed ≤0.2s perperson; false recognition rate<0.1%
Support liveness detection
Face can be recognized in front light and back light atmosphere
2 Years Warranty
රු 210,000.00
Compare
There are no reviews yet.