SAMSUNG GALAXY A22 5G 4GB|128GB GRAY(1y)
Out of stock
Size – 6.6 inches
Memory – 128GB 4GB RAM
Color – Gray
Battery – Li-Po 5000 mAh, non-removable
3.5mm jack – Yes
Fingerprint – Side mounted
Card slot – Dedicated Slot
1 Year Warranty
Rs.79,450.00
Out of stock
Report AbuseNETWORK | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 78, 79 SA/NSA/Sub6 | |
Speed | HSPA, LTE-A, 5G |
LAUNCH | Announced | 2021, June 03 |
Status | Available. Released 2021, June 24 |
BODY | Dimensions | 167.2 x 76.4 x 9 mm (6.58 x 3.01 x 0.35 in) |
Weight | 203 g (7.16 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT LCD, 90Hz |
Size | 6.6 inches, 105.2 cm2 (~82.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
PLATFORM | OS | Android 11, upgradable to Android 13, One UI core 5 |
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115˚ (ultrawide), 1/5.0″, 1.12µm 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR | |
Video | 1152p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 15W wired |
MISC | Colors | Gray |
SAR EU | 0.73 W/kg (head) 1.23 W/kg (body) |
TESTS | Performance | AnTuTu: 242155 (v8), 223188 (v9) GeekBench: 6913 (v4.4), 1719 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1631:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.5 LUFS (Average) | |
Battery life | Endurance rating 118h |
Vendor Information
- Store Name: BuyMore Computer
- Vendor: BuyMore Computer
-
Address:
No:5/1
Colombo Road
Polgahawela
60300 - No ratings found yet!
- Products
LENOVO SLIM 3 15ALC6 RYZEN5 5500U|8GB|512SSD|2GV|W11|grey(3y) – Rs.3000 OFF!
- AMD Ryzen 5 – 5500U Processor
- 512GB M.2 PCIe NVMe SSD
- 8GB DDR4-3200 RAM
- AMD Radeon 2GB Dedicated Graphic
- 15.6″, FHD(1920×1080), IPS Display
- Windows 11 Home
- Gray
3 Year warranty + 2 Year Warranty
1 Year Warranty for Battery and charger
SKU: n/a - ACER
I7 – ACER HELIOS 300 10GN/16GB/512 SSD/6GV/W10(1y)
PREDATOR HELIOS 300
The Helios 300 drops you right into the game with everything you need to obliterate the opposition on a blisteringly fast 240Hz
1
/3ms
2
display. Only now, we’ve armed it with an NVIDIA
®
GeForce RTX™ 2070 Max-Q
1
, a 10
th
Gen Intel
®
Core™ i7 Mobile Processor
1
and our custom-engineered 4
th
Gen AeroBlade™ 3D Technology.1 Years Warranty + 2 Years Service Warranty
SKU: n/a
Reviews
There are no reviews yet