PSU Compatibility | ATX12V v2.4 and EPS12V 2.92 standards |
Cable Type | Sleeved |
EPS Connector | 1 |
Fan Bearing Technology | Rifle Bearing |
SATA Connector | 5 |
Dimensions | 150mm x 86mm x 140mm |
Modular | No |
PCIe Connector | 2 |
ATX Connector | 1 |
ATX12V Version | v2.4 |
Continuous Power W | 550 Watts |
Fan Size MM | 140mm |
MTBF Hours | 100,000 hours |
Multi GPU Ready | No |
PSU Form Factor | ATX |
Zero RPM Mode | No |
Single Multiple 12V Rail Toggl | No |
80 PLUS Efficiency | Bronze |
Weight | 2.38 |
Gaming, Gaming Supply, Power Supplies
CORSAIR CX550 80 PLUS BRONZE POWER SUPPLY(3y)
Prices for Different Card Providers
Visa: රු 18,050.00
MasterCard: රු 19,380.00
PayPal: රු 19,950.00
- 80 PLUS Bronze efficiency up to 88%
- Guaranteed continuous power
- 120mm low-noise cooling fan
- Compact 125mm length
3 Year Warranty
රු 19,000.00
Compare
There are no reviews yet.