Generation | 11th Generation |
Processor | Intel® Core™ i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores) |
Chipset | Mobile Intel® HM570 Express Chipsets |
Graphic | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
Graphic Memory | 4GB GDDR6 |
Integrated GPU | Intel® UHD Graphics |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Upgardability To SSD | M.2 512GB G3x4 PCIe SSD M.2 1TB G3x4 PCIe SSD |
Memory | 8GB DDR4-3200 SO-DIMM |
Memory Slots | 2x SO-DIMM slots |
Memory Max | 32GB |
Display – Panel Size | 15.6-inch |
Display – Resolution | FHD (1920 x 1080) 16:9 |
Display – Refresh Rate | 144Hz |
Display – Viewing Angle | 85/85/85/85 |
Display – Panel Tech | Value IPS-level |
Display – Brightness | 250 |
Display – Contrast Ratio | 1000:1 |
Display – Anti Glare | anti-glare display |
Keyboard | Backlit Chiclet Keyboard RGB |
Audio | 2x 2W speaker |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
Power Adapter | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W |
Power Requirements (Voltage/Frequency) | Input: 100~240V AC, 50/60Hz universal |
Dimensions | 35.9 x 25.6 x 2.28 ~ 2.43 cm |
Weight | 2.30 Kg |
Security | BIOS Administrator Password and User Password ProtectionKensington Lock |
Operating System | Windows 11 Home |
Additional Accessories | P304 TUF GAMING M5 V2 |
Color | Eclipse Gray |
NTSC% | 45% |
SRGB % | 62.5% |
Adobe % | 47.34% |
Computers & Accessories, Gaming, Gaming PC
ASUS TUF Gaming F15 Gray, 11th Gen Intel Core i5, 8GB RAM, 512 SSD
ASUS FX706HE CORE i5 11GN|8GB|512SSD|4GV|17.3”|W10|GRAY(1y)
Prices for Different Card Providers
Visa: රු 346,750.00
MasterCard: රු 372,300.00
PayPal: රු 383,250.00
ASUS TUF Gaming F15 Gray, 11th Gen Intel Core i5, 8GB RAM, 512 SSD
- Intel® Core™ i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores)
- 8GB DDR4-3200 SO-DIMM
- 512GB M.2 NVMe™ PCIe® 3.0 SSD
- NVIDIA® GeForce RTX™ 3050 Laptop GPU 4GB
- Genuine Windows 10 Home 64bit
1 Year Warranty + 2 Year Service Warranty
රු 365,000.00
Compare
There are no reviews yet.